<?xml version="1.0"?>
<!-- RSS generated by UserLand Frontier v9.5 on Tue, 07 Oct 2008 02:57:27 GMT -->
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>3dymond3 News</title>
		<link>http://3dymond3.myteacher.dvusd.com/</link>
		<description></description>
		<language>en-us</language>
		<pubDate>Mon, 04 Aug 2008 23:51:17 GMT</pubDate>
		<lastBuildDate>Mon, 04 Aug 2008 23:51:17 GMT</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs> 
		<generator>UserLand Frontier v9.5</generator>
		<cloud domain="3dymond3.myteacher.dvusd.com" port="80" path="/RPC2" registerProcedure="manilaRss.pleaseNotify" protocol="xml-rpc" />
		<item>
			<link>http://3dymond3.myteacher.dvusd.com/2002/10/10</link>
			<description>Welcome to Mrs. Dymond&apos;s fourth grade classroom. </description>
			<guid isPermalink="false">e1e6764efab663ff7ffa32e946173d8a</guid>
			<dc:creator>Mrs. Dymond</dc:creator>
			</item>
		<item>
			<link>http://3dymond3.myteacher.dvusd.com/2002/10/10</link>
			<description>
&lt;b&gt;Please note: all supplies are optional!&lt;/b&gt;</description>
			<guid isPermalink="false">e234b0466a0bf7cf800810a44b814271</guid>
			<dc:creator>Mrs. Dymond</dc:creator>
			</item>
		<item>
			<link>http://3dymond3.myteacher.dvusd.com/2002/10/10</link>
			<description>&lt;font face=&quot;Verdana&quot;&gt;
Student suggested supply list: &lt;b&gt; 2&quot; &lt;/b&gt;three-ring binder to keep at school,6 page dividers, loose leaf notebook paper - 300 sheets, or a five subject notebook, hi-lighters, colored pencils, red pen, blue or black ink pens, wooden pencils, pencil sharpener, scissors, folder, composition book (draft book) this is always provided, but it is fun to have a unique color. Also, your student may want his or her own atlas. I suggest the Rand McNally 07 or 08 Midsize Road Atlas.
Class donations: Tissues , waterless hand sanitizer, and Clorox Wipes</description>
			<guid isPermalink="false">89f77e17c4b69afd6b2c3442a78c4b82</guid>
			<dc:creator>Mrs. Dymond</dc:creator>
			</item>
		<item>
			<link>http://3dymond3.myteacher.dvusd.com/2002/10/10</link>
			<description>&lt;b&gt;We will be focusing on the following standards:&lt;/b&gt;</description>
			<guid isPermalink="false">c3826a844d55d353293151d8d1d893d1</guid>
			<dc:creator>Mrs. Dymond</dc:creator>
			</item>
		<item>
			<link>http://3dymond3.myteacher.dvusd.com/2002/10/10</link>
			<description>Math: Data Analysis, Measurement, Probability, Number Sense, Addition and Subtraction , Multiplication, Division and Geometry</description>
			<guid isPermalink="false">38feed4b650d83f242d46d2b535395f6</guid>
			<dc:creator>Mrs. Dymond</dc:creator>
			</item>
		<item>
			<link>http://3dymond3.myteacher.dvusd.com/2002/10/10</link>
			<description>Reading: Strategies and Comprehension Figures of speech: Idioms, similes, metaphors </description>
			<guid isPermalink="false">738b75d490a5dd75e11d9bd2d3e363ed</guid>
			<dc:creator>Mrs. Dymond</dc:creator>
			</item>
		<item>
			<link>http://3dymond3.myteacher.dvusd.com/2002/10/10</link>
			<description>Writing: Writing Process(audience, purpose, genre,planning, revising and editing)</description>
			<guid isPermalink="false">a284ede5b0937b1013dbdbc2f29ff87a</guid>
			<dc:creator>Mrs. Dymond</dc:creator>
			</item>
		<item>
			<link>http://3dymond3.myteacher.dvusd.com/2002/10/10</link>
			<description>Science:  Scientific Method: Experiments and Investigations</description>
			<guid isPermalink="false">cb76d0a274110fc0225e3dd354231a30</guid>
			<dc:creator>Mrs. Dymond</dc:creator>
			</item>
		<item>
			<link>http://3dymond3.myteacher.dvusd.com/2002/10/10</link>
			<description>Social Studies: US Geography and Arizona History</description>
			<guid isPermalink="false">897e028cababad362a7bd4937db28426</guid>
			<dc:creator>Mrs. Dymond</dc:creator>
			</item>
		<item>
			<link>http://3dymond3.myteacher.dvusd.com/2002/10/10</link>
			<description>&lt;font face=&quot;Trebuchet MS&quot;&gt;&lt;p align=&quot;center&quot;&gt;&lt;b&gt;&lt;font color=&quot;purple&quot;&gt; - &lt;/font&gt;&lt;/b&gt;&lt;/p&gt;&lt;/font&gt;</description>
			<guid isPermalink="false">4c6100f115068bf5a1de93f7a722fa68</guid>
			<dc:creator>Mrs. Dymond</dc:creator>
			</item>
		<item>
			<link>http://3dymond3.myteacher.dvusd.com/2002/10/10</link>
			<description>In &lt;font color=&quot;orange&quot;&gt;Math&lt;/font&gt; Students will be collecting and analyzing data,finding tha mean, median, mode, and range of numbers. Students will also be writing numbers in number form and expanded form through one million.&lt;font color=&quot;orange&quot;&gt;&lt;/font&gt; </description>
			<guid isPermalink="false">1b50232d75a8898290e04f39b9ff27e8</guid>
			<dc:creator>Mrs. Dymond</dc:creator>
			</item>
		<item>
			<link>http://3dymond3.myteacher.dvusd.com/2002/10/10</link>
			<description>In &lt;font color=&quot;orange&quot;&gt;Reading,&lt;/font&gt; The students will be reading non-fiction books of their choice. Students will be responsible for passing at least one AR a week.
In &lt;font color=&quot;orange&quot;&gt;Social Studies,&lt;/font&gt; The students will be studying regions and rivers of the United States. &lt;/font&gt;</description>
			<guid isPermalink="false">a5923521cf0e552ca803bb2f4913ebd0</guid>
			<dc:creator>Mrs. Dymond</dc:creator>
			</item>
		</channel>
	</rss>